356 SECOND AVE
Owner Information
610 MAIN STREET
WALTHAM, MA 02452-5552
Property Details
356 SECOND AVE is classified as a (formerly Municipalities/Districts. Removed June 2009.) (Pmp/vlv).
The primary structure on this property was built in 1978. There are 1353ft2 of built area within this property. There is 1353ft2 of residential/living space within this property.
356 SECOND AVE is valued at 469100. The land is valued at 421500 and the structures are valued at 47600.
Assessment data from fiscal year 2022.
Flood Data
According to the FEMA National Flood Hazard Layer, this property does not appear to be in a flood zone. It may also be in an area not yet reviewed. Nonetheless, confirm this information prior to taking any action.
To view the flood hazards around this property, create a FEMA "Firmette" Map of the area around 356 SECOND AVE.
Broadband Internet Providers
Provider | Type | Bandwidth (mbps) | |
---|---|---|---|
RCN | Fiber | 1000 | 20 |
RCN | Cable | 1000 | 20 |
RCN | Cable | 500 | 20 |
Comcast | Cable | 1000 | 35 |
XO Communications | Fiber | 0 | 0 |
Cogent Communications | Fiber | 0 | 0 |
Zayo Group LLC | Fiber | 0 | 0 |
TPx Communications | Copper Wire | 0 | 0 |
Verizon New England Inc. | Fiber | 940 | 880 |
Verizon New England Inc. | DSL | 15 | 1 |
Viasat Inc | Satellite | 100 | 3 |
VSAT Systems, LLC. | Satellite | 2 | 1 |
HughesNet | Satellite | 25 | 3 |
GCI Communication Corp. | Satellite | 0 | 0 |
CenturyLink | Copper Wire | 0 | 0 |
MCI | Fiber | 0 | 0 |
Crown Castle Fiber | Fiber | 0 | 0 |
CenturyLink | Fiber | 0 | 0 |
EarthLink Business, LLC | DSL | 0 | 0 |
EarthLink Business, LLC | Fiber | 0 | 0 |
Broadview Networks Holdings, Inc. | Copper Wire | 0 | 0 |
PAETEC Communications, Inc | DSL | 0 | 0 |
PAETEC Communications, Inc | Fiber | 0 | 0 |
Broadband service provider data from December 2020.